Details
Durable and economical, the Rocky Mountain Edge line-up is ready for trails, the park, and family camping trips.
- Wide-range 8-speed Shimano drivetrain lets your kid tackle hills with confidence
- 80mm suspension fork knocks down the rough stuff on rough roads and bumpy trails
- Powerful disc brakes keep the speed under control
- High-quality aluminum components are lightweight without sacrificing durability
Specs
Frame | Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Headtube. |
---|---|
Fork | Suntour XCT DS 80mm |
Headset | FSA No. 10P |
Rims/Wheels | Alex MD19 |
Hubs | Shimano TX505 |
Spokes | 2.0 Stainless |
Tires | VeeTire Crown GEM 26x2.25 |
Crankset | Rocky Mountain Microdrive |
Chainrings | 28T |
Bottom Bracket | FSA Sealed Cartridge Bearing |
Chain | KMC Z-72 |
Rear Derailleur | Shimano Altus |
Cassette/Rear Cogs | SunRace CSM680, 8-speed: 11-40T |
Shifters | SunRace DLM400 |
Handlebars | Rocky Mountain XC 680mm |
Tape/Grips | Rocky Mountain Slide On XC |
Stem | Rocky Mountain AM |
Brake Levers | Tektro Alloy |
Brakes | Shimano M375 Mechanical |
Pedals | Steel Cage & Composite Platform |
Saddle | WTB Volt |
Seat Post | Rocky Mountain 27.2mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey/Orange / XX-Small | 770416249859 | CRH906131 | ROC347663179 |
Grey/Orange / X-Small | 770416249866 | CRH906151 | EDG207252039 |
Grey/Orange / Small | 770416249873 | CRH906171 | EDG205375979 |