Details
Height/Inches | Inseam/Inches | MTB |
---|---|---|
4'10"- 5'1" | 24"- 27" | X-Small |
5'0"- 5'3" | 26"- 29" | Small |
5'2"- 5'7" | 27"- 30" | Small, Medium |
5'6"- 5'10" | 29"- 31" | Medium |
5'9"- 6'0" | 30"- 33" | Medium, Large |
5'11"- 6'2" | 32"- 35" | Large, X-Large |
6'1"- 6'5" | 33"- 36" | Large, X-Large |
Size | X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|---|
1 | ST Length | 331 | 370 | 420 | 470 | 530 |
2 | TT Length | 549 | 572 | 600 | 631 | 669 |
3 | Reach | 400 | 415 | 440 | 465 | 500 |
4 | Stack | 556 | 585 | 599 | 620 | 629 |
5 | Standover | 675 | 710 | 718 | 738 | 760 |
6 | HT Angle | 67.5 | 68 | 68 | 68 | 68 |
7 | HT Length | 100 | 100 | 115 | 115 | 125 |
8 | ST Angle | 75 | 75 | 75 | 75 | 75 |
9 | CS Length | 425 | 435 | 435 | 450 | 450 |
10 | BB Drop | 30 | 50 | 50 | 60 | 60 |
11 | BB Height | 303 | 304 | 304 | 315 | 315 |
12 | Wheelbase | 1085 | 1109 | 1139 | 1192 | 1231 |
13 | Front Center | 662 | 678 | 709 | 749 | 787 |
14 | Fork Length | 483 | 490 | 490 | 506 | 506 |
15 | Fork Offset | 40 | 42 | 42 | 51 | 51 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
X-Small | 841073147427 | B22TAB00 | KON31766218S |
Small | 841073147434 | B22TAB01 | KON31239744M |
Medium | 841073147441 | B22TAB03 | KON31269577D |
Large | 841073147458 | B22TAB05 | KON31290438G |